"Your face is a masterpiece, FRAME it well."™
Powered by R&D Optical Laboratories.
Primavera
Product Details
Las gafas de montura transparente han inspirado a innumerables diseñadores de todo el mundo a incorporar la idea de claridad en sus diseños. Los anteojos recetados no son una excepción y complementan cualquier forma facial o complexión.
Detalles esenciales
- Borde: borde completo
- Materiales: TR90
- Forma: ojo de gato
- Peso del cuadro: 25,2 g
- Rango de RX: -20.00~+12.00 (verifique con su proveedor para agregar una receta)
- Rango de paladio: 54~78
- Bisagra de resorte: Sí
- Lente: Bloqueador de luz azul
- Tamaño: 54 mm-17 mm-139 mm
- prescripción lista
- Peso del cuadro: 25,2 g
- Durable
- Ligero
- Cómodo
¡Disponible solo en Amazon Prime!
Recommendations
🔍 Tips For Your Face Shape And Perfect Lens Experience
If you are unsure about your selection please contact us for more information.
ClarityCTRL Lens
Feature | ClarityCTRL™ Single Vision | ClarityCTRL™ Progressive | Standard Single/Progressive |
---|---|---|---|
Prescription Precision | ✅ Tailored down to 1/100th of a diopter for razor‑sharp clarity | ✅ Smooth precision across near, intermediate, and distance zones | ❌ Bulk‑produced, one‑size‑fits‑all optics |
Distortion Control | ✅ Minimized distortion across the lens surface | ✅ Reduced “swim” and distortion compared to old‑school progressives | ❌ More distortion across lens surface |
Blue Light Protection | ✅ Built‑in for long screen hours and digital lifestyles | ✅ Built‑in for digital lifestyles (work, play, scroll, repeat!) | ❌ No built‑in blue light or UV protection |
UV Protection | ✅ Integrated UV protection for long‑term eye health | ✅ Integrated UV protection for long‑term eye health | ❌ No built‑in UV protection |
Viewing Zones | ✅ Single‑vision precision across the lens | ✅ Multiple precision zones for seamless viewing across distances | ❌ Limited precision zones and awkward transitions |
Best Suited For | All‑day digital work, sharp reading, precision driving, and crisp long‑distance viewing | A multi‑focal solution for a seamless experience across screens, books, and spaces | General, low‑demand viewing with basic optics and comfort |
Ideal Lifestyle | ✅ Precision‑driven lifestyles — digital professionals, readers, students | ✅ Dynamic lifestyles — work, play, drive, and scroll across all devices | ❌ General everyday use with compromises in precision and comfort |
Why It’s Superior | ✅ Tailored optics down to 1/100th of a diopter for precision every moment | ✅ Smooth seamless transitions across distance, intermediate, and near | ❌ Mass‑produced and limited in precision, distortion control, and protection |
Suggested Facial Pairing
Face shapes play a huge role in which eyeglass frames will look attractive on you. Once you’ve found your face shape, then you can begin to pick our eyewear that will complement your features. Lucky for you, we made a guide to make the process as easy as possible based on the 4 major facial types:
Primavera
Primavera
Product Details
Las gafas de montura transparente han inspirado a innumerables diseñadores de todo el mundo a incorporar la idea de claridad en sus diseños. Los anteojos recetados no son una excepción y complementan cualquier forma facial o complexión.
Detalles esenciales
- Borde: borde completo
- Materiales: TR90
- Forma: ojo de gato
- Peso del cuadro: 25,2 g
- Rango de RX: -20.00~+12.00 (verifique con su proveedor para agregar una receta)
- Rango de paladio: 54~78
- Bisagra de resorte: Sí
- Lente: Bloqueador de luz azul
- Tamaño: 54 mm-17 mm-139 mm
- prescripción lista
- Peso del cuadro: 25,2 g
- Durable
- Ligero
- Cómodo
¡Disponible solo en Amazon Prime!
Recommendations
🔍 Tips For Your Face Shape And Perfect Lens Experience
If you are unsure about your selection please contact us for more information.
ClarityCTRL Lens
Feature | ClarityCTRL™ Single Vision | ClarityCTRL™ Progressive | Standard Single/Progressive |
---|---|---|---|
Prescription Precision | ✅ Tailored down to 1/100th of a diopter for razor‑sharp clarity | ✅ Smooth precision across near, intermediate, and distance zones | ❌ Bulk‑produced, one‑size‑fits‑all optics |
Distortion Control | ✅ Minimized distortion across the lens surface | ✅ Reduced “swim” and distortion compared to old‑school progressives | ❌ More distortion across lens surface |
Blue Light Protection | ✅ Built‑in for long screen hours and digital lifestyles | ✅ Built‑in for digital lifestyles (work, play, scroll, repeat!) | ❌ No built‑in blue light or UV protection |
UV Protection | ✅ Integrated UV protection for long‑term eye health | ✅ Integrated UV protection for long‑term eye health | ❌ No built‑in UV protection |
Viewing Zones | ✅ Single‑vision precision across the lens | ✅ Multiple precision zones for seamless viewing across distances | ❌ Limited precision zones and awkward transitions |
Best Suited For | All‑day digital work, sharp reading, precision driving, and crisp long‑distance viewing | A multi‑focal solution for a seamless experience across screens, books, and spaces | General, low‑demand viewing with basic optics and comfort |
Ideal Lifestyle | ✅ Precision‑driven lifestyles — digital professionals, readers, students | ✅ Dynamic lifestyles — work, play, drive, and scroll across all devices | ❌ General everyday use with compromises in precision and comfort |
Why It’s Superior | ✅ Tailored optics down to 1/100th of a diopter for precision every moment | ✅ Smooth seamless transitions across distance, intermediate, and near | ❌ Mass‑produced and limited in precision, distortion control, and protection |
Suggested Facial Pairing
Face shapes play a huge role in which eyeglass frames will look attractive on you. Once you’ve found your face shape, then you can begin to pick our eyewear that will complement your features. Lucky for you, we made a guide to make the process as easy as possible based on the 4 major facial types:
Have questions? Feel free to contact us. Customer Service Mon-Friday (expect holidays and weekends). Please be sure to check your junk and spam folders for correspondence.