"Your face is a masterpiece, FRAME it well."™
Powered by R&D Optical Laboratories.
Galaad
Product Details
Un medio fácil entre las gafas de sol pequeñas y las opciones de gran tamaño, las geométricas seguramente se convertirán en algo de lo que te enamorarás rápido y fuerte cuando llegue el otoño. Estos marcos son exquisitos y deben usarse solo como flex.
Detalles esenciales:
- Tamaño: Pequeño/Mediano-Ancho del marco 146 mm-Puente 12 mm-Ancho de la lente 62 mm-País de 150 mm
- Material de las lentes:
- Vaso
- Material del marco:
- PC de alta calidad
- Grueso, ligero y cómodo.
- Bisagra de metal de un solo cilindro
- Pulido a mano a la perfección.
- Atributo óptico de las lentes:
- UV400
- Función:
- Protección 100% UV 400
- Certificación:
- CE/UV40
-
Ventaja:
- artesanía perfecta
- Viene con embalaje personalizado.
- Pulido a mano a la perfección.
- Marca registrada liberada
* Puede haber algunas diferencias visuales debido a las diferentes luces de la luz solar y la pantalla. Los patrones florales aleatorios pueden diferir de las imágenes. Los bienes prevalecerán en especie .
Recommendations
🔍 Tips For Your Face Shape And Perfect Lens Experience
If you are unsure about your selection please contact us for more information.
ClarityCTRL Lens
Feature | ClarityCTRL™ Single Vision | ClarityCTRL™ Progressive | Standard Single/Progressive |
---|---|---|---|
Prescription Precision | ✅ Tailored down to 1/100th of a diopter for razor‑sharp clarity | ✅ Smooth precision across near, intermediate, and distance zones | ❌ Bulk‑produced, one‑size‑fits‑all optics |
Distortion Control | ✅ Minimized distortion across the lens surface | ✅ Reduced “swim” and distortion compared to old‑school progressives | ❌ More distortion across lens surface |
Blue Light Protection | ✅ Built‑in for long screen hours and digital lifestyles | ✅ Built‑in for digital lifestyles (work, play, scroll, repeat!) | ❌ No built‑in blue light or UV protection |
UV Protection | ✅ Integrated UV protection for long‑term eye health | ✅ Integrated UV protection for long‑term eye health | ❌ No built‑in UV protection |
Viewing Zones | ✅ Single‑vision precision across the lens | ✅ Multiple precision zones for seamless viewing across distances | ❌ Limited precision zones and awkward transitions |
Best Suited For | All‑day digital work, sharp reading, precision driving, and crisp long‑distance viewing | A multi‑focal solution for a seamless experience across screens, books, and spaces | General, low‑demand viewing with basic optics and comfort |
Ideal Lifestyle | ✅ Precision‑driven lifestyles — digital professionals, readers, students | ✅ Dynamic lifestyles — work, play, drive, and scroll across all devices | ❌ General everyday use with compromises in precision and comfort |
Why It’s Superior | ✅ Tailored optics down to 1/100th of a diopter for precision every moment | ✅ Smooth seamless transitions across distance, intermediate, and near | ❌ Mass‑produced and limited in precision, distortion control, and protection |
Suggested Facial Pairing
Face shapes play a huge role in which eyeglass frames will look attractive on you. Once you’ve found your face shape, then you can begin to pick our eyewear that will complement your features. Lucky for you, we made a guide to make the process as easy as possible based on the 4 major facial types:
Galaad
Galaad
Product Details
Un medio fácil entre las gafas de sol pequeñas y las opciones de gran tamaño, las geométricas seguramente se convertirán en algo de lo que te enamorarás rápido y fuerte cuando llegue el otoño. Estos marcos son exquisitos y deben usarse solo como flex.
Detalles esenciales:
- Tamaño: Pequeño/Mediano-Ancho del marco 146 mm-Puente 12 mm-Ancho de la lente 62 mm-País de 150 mm
- Material de las lentes:
- Vaso
- Material del marco:
- PC de alta calidad
- Grueso, ligero y cómodo.
- Bisagra de metal de un solo cilindro
- Pulido a mano a la perfección.
- Atributo óptico de las lentes:
- UV400
- Función:
- Protección 100% UV 400
- Certificación:
- CE/UV40
-
Ventaja:
- artesanía perfecta
- Viene con embalaje personalizado.
- Pulido a mano a la perfección.
- Marca registrada liberada
* Puede haber algunas diferencias visuales debido a las diferentes luces de la luz solar y la pantalla. Los patrones florales aleatorios pueden diferir de las imágenes. Los bienes prevalecerán en especie .
Recommendations
🔍 Tips For Your Face Shape And Perfect Lens Experience
If you are unsure about your selection please contact us for more information.
ClarityCTRL Lens
Feature | ClarityCTRL™ Single Vision | ClarityCTRL™ Progressive | Standard Single/Progressive |
---|---|---|---|
Prescription Precision | ✅ Tailored down to 1/100th of a diopter for razor‑sharp clarity | ✅ Smooth precision across near, intermediate, and distance zones | ❌ Bulk‑produced, one‑size‑fits‑all optics |
Distortion Control | ✅ Minimized distortion across the lens surface | ✅ Reduced “swim” and distortion compared to old‑school progressives | ❌ More distortion across lens surface |
Blue Light Protection | ✅ Built‑in for long screen hours and digital lifestyles | ✅ Built‑in for digital lifestyles (work, play, scroll, repeat!) | ❌ No built‑in blue light or UV protection |
UV Protection | ✅ Integrated UV protection for long‑term eye health | ✅ Integrated UV protection for long‑term eye health | ❌ No built‑in UV protection |
Viewing Zones | ✅ Single‑vision precision across the lens | ✅ Multiple precision zones for seamless viewing across distances | ❌ Limited precision zones and awkward transitions |
Best Suited For | All‑day digital work, sharp reading, precision driving, and crisp long‑distance viewing | A multi‑focal solution for a seamless experience across screens, books, and spaces | General, low‑demand viewing with basic optics and comfort |
Ideal Lifestyle | ✅ Precision‑driven lifestyles — digital professionals, readers, students | ✅ Dynamic lifestyles — work, play, drive, and scroll across all devices | ❌ General everyday use with compromises in precision and comfort |
Why It’s Superior | ✅ Tailored optics down to 1/100th of a diopter for precision every moment | ✅ Smooth seamless transitions across distance, intermediate, and near | ❌ Mass‑produced and limited in precision, distortion control, and protection |
Suggested Facial Pairing
Face shapes play a huge role in which eyeglass frames will look attractive on you. Once you’ve found your face shape, then you can begin to pick our eyewear that will complement your features. Lucky for you, we made a guide to make the process as easy as possible based on the 4 major facial types:
Have questions? Feel free to contact us. Customer Service Mon-Friday (expect holidays and weekends). Please be sure to check your junk and spam folders for correspondence.